YOU ARE HERE : HOME >>>> >> >>All India National and States Wise Tribunals:
Mr. LAW MINISTERS - Law Minister, Govt. of Telangana State INDIA
1. LAW MINISTERS OF TELANGANA STATE - Since from 2016 to till date:
STATE MINISTER FOR LAW & JUSTICE | STATE MINISTER OF STATE FOR LAW & JUSTICE | |||
---|---|---|---|---|
Mr. State Cabinet Minister for Law and Justice 2013 - Present |
Mr. Minister of State for Law and Justice 1956 - 2013 |
|||
Present Positions: | Present Positions: | |||
1 | Minister of Communications, Information & Technology' | 1 | ||
2 | 'Minister of Human Resource and Development | 2 | ||
3 | Member of Parliament Chandni Chowk constituency in New Delhi. | 3 | ||
4 | 4 | |||
5 | 5 | |||
Past Positions Held: | Additional Solicitor General of India; President, S C B A | Past Positions Held: | ||
Date of Birth: | 8 August 1948 | Date of Birth: | ||
Place of Birth: | Jalandhar, Punjab | Place of Birth: | ||
Political Entry: | Kapil Sibal nominated as MP (Rajya Sabha) in July 1998, | Political Entry: | ||
Political Career Graph: | Kapil Sibal joined the Bar association in 1970. | Political Career Graph: | ||
Political God Father: | Mr. Manmohan Singh | Political God Father: | ||
Father's Name: | H.L. Sibal, a renowned advocate, | Father's Name: | ||
Mother's Name: | Mother's Name: | |||
Spouse Name: | Nina Sibal (deceased) Promila Sibal (Present) | Spouse Name: | ||
Sons: | Amit and Akhil, Sibal's two sons | Sons: | ||
Daughters: | Daughters: | |||
Educational Qualifications: | M.A., LL.M. | Educational Qualifications: | ||
Interest & Hobbies: | Interest & Hobbies: | |||
Countries Visited: | Countries Visited: | |||
Favourite Pasttime: | Favourite Pasttime: | |||
Permanent Address: | Permanent Address: | |||
Present Address: | Present Address: | |||
Office Address: | Office Address: | |||
Party Office Address: | Party Office Address: | |||
Mobile No. | Mobile No. | |||
Contact No. | Contact No. | |||
Other Informations: | Other Informations: | |||
STATE MINISTER FOR LAW & JUSTICE | STATE MINISTER OF STATE FOR LAW & JUSTICE | |||
---|---|---|---|---|
Mr. State Cabinet Minister for Law and Justice 2013 - Present |
Mr. Minister of State for Law and Justice 1956 - 2013 |
|||
Present Positions: | Present Positions: | |||
1 | Minister of Communications, Information & Technology' | 1 | ||
2 | 'Minister of Human Resource and Development | 2 | ||
3 | Member of Parliament Chandni Chowk constituency in New Delhi. | 3 | ||
4 | 4 | |||
5 | 5 | |||
Past Positions Held: | Additional Solicitor General of India; President, S C B A | Past Positions Held: | ||
Date of Birth: | 8 August 1948 | Date of Birth: | ||
Place of Birth: | Jalandhar, Punjab | Place of Birth: | ||
Political Entry: | Kapil Sibal nominated as MP (Rajya Sabha) in July 1998, | Political Entry: | ||
Political Career Graph: | Kapil Sibal joined the Bar association in 1970. | Political Career Graph: | ||
Political God Father: | Mr. Manmohan Singh | Political God Father: | ||
Father's Name: | H.L. Sibal, a renowned advocate, | Father's Name: | ||
Mother's Name: | Mother's Name: | |||
Spouse Name: | Nina Sibal (deceased) Promila Sibal (Present) | Spouse Name: | ||
Sons: | Amit and Akhil, Sibal's two sons | Sons: | ||
Daughters: | Daughters: | |||
Educational Qualifications: | M.A., LL.M. | Educational Qualifications: | ||
Interest & Hobbies: | Interest & Hobbies: | |||
Countries Visited: | Countries Visited: | |||
Favourite Pasttime: | Favourite Pasttime: | |||
Permanent Address: | Permanent Address: | |||
Present Address: | Present Address: | |||
Office Address: | Office Address: | |||
Party Office Address: | Party Office Address: | |||
Mobile No. | Mobile No. | |||
Contact No. | Contact No. | |||
Other Informations: | Other Informations: | |||
FORMER CABINET MINISTER FOR LAW & JUSTICE | FORMER MINISTER OF STATE FOR LAW & JUSTICE | |||
1956 - 2014 | Hon'ble Shri.......................... | 1956 - 2014 | Hon'ble Shri.......................... | |
1956 - 2014 | Hon'ble Shri.......................... | 1956 - 2014 | Hon'ble Shri.......................... | |
1956 - 2014 | Hon'ble Shri.......................... | 1956 - 2014 | Hon'ble Shri.......................... | |
1956 - 2014 | Hon'ble Shri.......................... | 1956 - 2014 | Hon'ble Shri.......................... | |
2. LAW MINISTERS OF STATES IN INDIA - Since 1956 to till date:
LIST OF THE LAW MINISTERS OF THE STATE IN INDIA: (State-Wise & UT's) |
||
Andhra Pradesh Assam Arunachal Pradesh Bihar Chattisgarh Delhi Gujarat Goa Haryana Himachal Pradesh
3. LAW SECRETARY OF UT's - Since from 1956 to till date:
UNION TERRITORIES: Pondicherry Lakshdweep Daman & Diu Dadra & Nagar Chandigarh Andaman & Nicobar |
Jammu & Kashmir Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland
|
Orissa Punjab Rajasthan Sikkim Tamil Nadu Telangana Tripura Uttar Pradesh Uttaranchal West Bengal |
For more details and updates, please contact us.
For more details and updates, please contact us.